| Class 1 | Yearling Colt N.E 11.3 ½ hh |
| 1st | Victoria Tower Summer Serendade; S: Oakvale Serenade |
| D: Beckworth Royal Summer. Br: Mrs Deanne Dalton, Ex: Deanne Dalton | |
| 2nd | |
| 3rd | |
| Class 2 | Yearling Colt over 11.3 ½ hh & N.E 12.3 ½ hh |
| 1st | Penmain Posh; S: Fernleigh Fine Print D: Kirreway Rendezvous. |
| Br: Miss R.E. Mason, Ex: Rossanne Mason | |
| 2nd | |
| 3rd | |
| Class 3 | Yearling Colt over 12.3 ½ hh & N.E 13.3 ½ hh |
| 1st | Newington Applause; S: Kolbeach Rembrandt D: Kirreway Accolades. Br: R & G Searle, Ex: Roger & Gail Searle |
| 2nd | Ascot Party Music; S: Ascot Classic Silk D: Burren-Dah Party Girl. |
| Br: Ms M McGuire-Muller, Ex: D Mathews/C Willmott | |
| 3rd | Hiltonvale Millennium Star; S: Warranwood Houston D: Ebony Rays. Br: Miss Kristen O’Connell, Ex: Kristen O’Connell |
| Champion Yearling Colt of the Year Penmain Posh; S: Fernleigh Fine Print D: Kirreway Rendezvous Br: Miss R.E. Mason, Ex: Rossanne Mason | |
| Reserve Champion Colt of the Year Victoria Tower Summer Serendade; S: Oakvale Serenade D: Beckworth Royal Summer. Br: Mrs Deanne Dalton, Ex: Deanne Dalton | |
| Class 4 | Two Year Old Colt NE 13 ½ hh |
| 1st | Naruni Park Regal Cascade; S: Fairlight Acres Kristian D: Fairlight Acres Allure. Br: Mr P.D. Ronzio, Ex: J.E. Shevlin |
| 2nd | Willowcroft Distinction; S: Willowcroft Regal Emblem D: Willowcroft Priceless. Br: Willowcroft Stud, Ex: J N & E Devrome & Richardson |
| 3rd | - |
| Class 5 | Two Year Old Colt over 13 ½ hh & NE 14 ½ hh |
| 1st | - |
| 2nd | - |
| 3rd | - |
| Champion Two Year Old Colt of the Year Naruni Park Regal Cascade; S: Fairlight Acres Kristian D: Fairlight Acres Allure. Br: Mr P.D. Ronzio, Ex: J.E. Shevlin | |
| Reserve Champion Two Year Old Willowcroft Distinction; S: Willowcroft Regal Emblem D: Willowcroft Priceless. Br: Willowcroft Stud, Ex: J N & E Devrome & Richardson | |
| Class 6 | Three Year Old Colt NE 13.1 ½ hh |
| 1st | Langtree Wild Vision; S: Langtree Valentine D: Langtree Wild Flower. Br: Mrs J Langley, Ex: C.A. Symmons |
| 2nd | - |
| 3rd | - |
| Class 7 | Three Year Old Colt over 13.1 ½ hh & NE 14.1 ½ hh |
| 1st | Sanlirra Supernatural; S: Vale Park Spotlight D: Urubula Bewitched. Br: Mrs A J Manley, Ex: Diane Jose |
| 2nd | - |
| 3rd | - |
| Pony Champion Three Year Old Colt of the Year Langtree Wild Vision; S: Langtree Valentine D: Langtree Wild Flower. Br: Mrs J Langley, Ex: C.A. Symmons | |
| Reserve Champion Three Year Old Colt Sanlirra Supernatural; S: Vale Park Spotlight D: Urubula Bewitched. Br: Mrs A J Manley, Ex: Diane Jose | |
| Class 8 | Yearling Filly N.E 11.3 ½ hh |
| 1st | Dunelm Desire; S: Dainhill Octave D: Kawanna Park Dresden Princess (APSB). Br: Mrs P & Miss M Adams, Ex: Mrs P & Miss M Adams |
| 2nd | Leanda Fancy Pants; S: Kirreway For All Occasions D: Tarrosa Elegance. Br: Mrs D & Miss S McMahon, Ex: Mrs D & Miss S McMahon |
| 3rd | - |
| Class 9 | Yearling Filly over 11.3 ½ hh & N.E 12.3 ½ hh |
| 1st | Kolbeach Angel; S: Fernleigh Fine Print D: Necta Night Surprise (imp). Br: Mrs A Penalurick , Ex: Mrs A Penalurick |
| 2nd | Silkwood DeJavu; S: Jackets Bluebird (imp) D: Prima Donna of Astral. Br: Silkwood Stud, Ex: Silkwood Stud |
| 3rd | Leanda All A Glitter; S: Kirreway For All Occasions D: Fenwick Carmen (imp). Br: Mrs D & Miss S McMahon, Ex: Mrs D & Miss S McMahon |
| Class 10 | Yearling Filly over 12.3 ½ hh & N.E 13.3 ½ hh |
| 1st | Corumbene Classic; S: Kolbeach Royalty D: King Lodge Country Classic. Br: Corumbene Stud, Ex: Corumbene Stud |
| 2nd | Aspen Park Diva; S: Fairlight Acres Kristian D: Miss Paree (APP). Br: Belinda Jane Cusworth, Ex: Belinda Cusworth |
| 3rd | Alpine Park Fantasise; S: Willowcroft Regal Tribute D: Alpine Park Fancii. Br: Mrs D F Proctor, Ex: Dianne Proctor |
| Champion Yearling Filly of the Year Kolbeach Angel; S: Fernleigh Fine Print D: Necta Night Surprise (imp). Br: Mrs A Penalurick , Ex: Mrs A Penalurick | |
| Reserve Champion Yearling Filly of the Year Silkwood DeJavu; S: Jackets Bluebird (imp) D: Prima Donna of Astral. Br: Silkwood Stud, Ex: Silkwood Stud | |
| Class 11 | Two Year Old Filly NE 12 ½ hh |
| 1st | Janeda Park Sweet Dreams; S: Raleigh First Night D: Janeda Park Visage. Br: Mrs J Mckenzie & N Armistead, Ex: Mrs J & N Mckenzie & Armistead |
| 2nd | - |
| 3rd | - |
| Class 12 | Two Year Old Filly Over 12 ½ hh & NE 13 ½ hh |
| 1st | Corumbene Impressions; S: Kolbeach Royalty D: Kirreway Zycra. Br: Corumbene Stud, Ex: Corumbene Stud |
| 2nd | Leanda Divine Miss; S: Kirreway For All Occasions D: Dainhill Highlight. Br: Mrs D & Miss S McMahon, Ex: Mrs D & Miss S McMahon |
| 3rd | Flying R Madonna; S: Springwood Over the Moon D: Flying R Annatasia. Br: S Cockburn, Ex: S Cockburn |
| Class 13 | Two Year Old Filly Over 13 ½ hh & NE 14 ½ hh |
| 1st | Mandaley Mona Lisa; S: Fairley Rembrandt (UK) D: Dalma Rose. Br: Mrs S Stewart, Ex: Susie Stewart |
| 2nd | - |
| 3rd | - |
| Champion Two Year Old Filly of the Year Mandaley Mona Lisa; S: Fairley Rembrandt (UK) D: Dalma Rose. Br: Mrs S Stewart, Ex: Susie Stewart | |
| Reserve Champion Two Year Old Filly Corumbene Impressions; S: Kolbeach Royalty D: Kirreway Zycra. Br: Corumbene Stud, Ex: Corumbene Stud | |
| Class 14 | Three Year Old Filly NE 12.1 ½ hh |
| 1st | Newington Seashell; S: Kolbeach Rembrandt D: Kolbeach Swell. Br: R & G Searle, Ex: Roger & Gail Searle |
| 2nd | Langtree Upbeat; A25066/06; Fairley Temptation (IMP) D: Kirreway Unique. Br: Mrs J Langley, Ex: Abbey CLARK |
| 3rd | Rocky Hill Jasmine; B26222/07; S: Sianwood Silversmith (imp) D: Weston Park Heather. Br: Rocky Hill Stud, Ex: Nichols Family (leased) |
| Class 15 | Three Year Old Filly Over 12.1 ½ hh & NE 13.1 ½ hh |
| 1st | Kolbeach Class; S: Fernleigh Fine Print D: Fleetcroft Royal Whisper (imp). Br: Mrs A Penalurick , Ex: L A Warburton |
| 2nd | Alpine Park Fantasie; S: Willowcroft Regal Tribute D: Alpine Park Fancii. Br: Mrs D F Proctor, Ex: Dianne Proctor |
| 3rd | - |
| Champion Three Year Old Filly of the Year Kolbeach Class; S: Fernleigh Fine Print D: Fleetcroft Royal Whisper (imp). Br: Mrs A Penalurick , Ex: L A Warburton | |
| Reserve Champion Three Year Old Filly Newington Seashell; S: Kolbeach Rembrandt D: Kolbeach Swell. Br: R & G Searle, Ex: Roger & Gail Searle | |
| Class 18 | Yearling Gelding over 11.3 ½ hh & N.E 12.3 ½ hh |
| 1st | Leanda Ace of Diamonds; S: Kirreway For All Occasions D: Mirinda Touch of Diamonds. Br: Mrs D & Miss S McMahon, Ex: Victoria Gorst |
| 2nd | - |
| 3rd | - |
| Class 19 | Yearling Gelding over 12.3 ½ hh & N.E 13.3 ½ hh |
| 1st | - |
| 2nd | - |
| 3rd | - |
| Champion Yearling Gelding of the Year Leanda Ace of Diamonds; S: Kirreway For All Occasions D: Mirinda Touch of Diamonds. Br: Mrs D & Miss S McMahon, Ex: Victoria Gorst | |
| Class 20 | Two Year Old Gelding NE 13 ½ hh |
| 1st | Leanda Hello-There; S: Kirreway For All Occasions D: Kirreway Floor Show. Br: Mrs D & Miss S McMahon, Ex: Mrs D & Miss S McMahon |
| 2nd | Warranwood Extravagance; S: Warranwood Extravaganza D: Warranwood Bijou. Br: Miss A Meursing, Ex: Ashley Reid |
| 3rd | - |
| Class 21 | Two Year Old Gelding Over 13 ½ hh & NE 14 ½ hh |
| 1st | View Bank Barista; S: Wedgnock Coffee Pot (imp) D: View Bank Bijou; Br: Miss S C DeCrespigny, Ex: Nirrelle Somerville |
| 2nd | - |
| 3rd | - |
| Pony Champion Two Year Old Gelding of the Year Leanda Hello-There; S: Kirreway For All Occasions D: Kirreway Floor Show. Br: Mrs D & Miss S McMahon, Ex: Mrs D & Miss S McMahon | |
| Reserve Champion Two Year Old Gelding View Bank Barista; S: Wedgnock Coffee Pot (imp) D: View Bank Bijou ; Miss S C DeCrespigny, Ex: Nirrelle Somerville | |
| Class 22 | Three Year Old Gelding NE 13.1 ½ hh |
| 1st | Alpine Park Tzar S: Willowcroft Regal Tribute D: Alpine Park Vanity. Br: Mrs D F Proctor, Ex: Dianne Proctor |
| 2nd | Naringa Designer Label; S: Ninfield Minks Supreme (imp) D: Kirreway Coz. Br: Miss P J Cook, Ex: Penny Cook |
| 3rd | Kamilaroi Nursery Rhyme; S: Kirreway Windsong D: Saravale First Edition. Br: Mr M & Mrs J Field, Ex: Mrs k & Miss A Jones |
| Class 23 | Three Year Old Gelding Over 13.1 ½ hh & NE 14.1 ½ hh |
| 1st | Somerfield Sound of Music; S: Oakvale Serenade D: Willowcroft Tapestry. Br: Mrs K & Mrs L Fielding, Ex: Mrs K & Miss L Fielding |
| 2nd | Fairlight Acres Command Performance; S: Mondiso Park Eclipse D: Fairlight Acres Alkarra. Br: Mr P. Collins (1323), Ex: Nirrelle Somerville |
| 3rd | - |
| Champion Three Year Old Gelding of the Year Somerfield Sound of Music; S: Oakvale Serenade D: Willowcroft Tapestry. Br: Mrs K & Mrs L Fielding, Ex: Mrs K & Miss L Fielding | |
| Reserve Champion Three Year Old Gelding Alpine Park Tzar S: Willowcroft Regal Tribute D: Alpine Park Vanity. Br: Mrs D F Proctor, Ex: Dianne Proctor | |
| Pony Supreme Champion of the Year Show Pony Yearling Penmain Posh; S: Fernleigh Fine Print D: Kirreway Rendezvous. Br: Miss R.E. Mason, Ex: Rossanne Mason | |
| Pony Supreme Champion of the Year Show Pony Two Year Old Mandaley Mona Lisa; S: Fairley Rembrandt (UK) D: Dalma Rose. Br: Mrs S Stewart, Ex: Susie Stewart | |
| Supreme Champion of the Year Show Pony Three Year Old Kolbeach Class; S: Fernleigh Fine Print D: Fleetcroft Royal Whisper (imp). Br: Mrs A Penalurick , Ex: L A Warburton | |
| Class 25 | Show Hunter Two Year Old Filly NE 14 ½ hh |
| 1st | Deeplake Fascination; S: Llanfairbryn Cadino Coch D: Fairlight Anastasia. Br: Emma & Sandra Miller-Olsen/Hunt, Ex: K,N & D Riemer |
| 2nd | Alpine Park Viennetta; S: Willowcroft Regal Tribute D: Sneewitzen. Br: Mrs D F Proctor, Ex: Dianne Proctor |
| 3rd | Filou Lane Queen of Hearts; S: Fairlight Acres Kestrel D: Fairlight Acres Promise. Br: Filou Pony Stud, Ex: Filou Lane Pony Stud |
| Class 26 | Show Hunter Three Year Old Filly NE 14.1 ½ hh |
| 1st | Taylyn Park Just Jade; S: Imperial Jerrard; D: Delaan Cool Lady; Br: Miss L King; Ex: Lynne King |
| 2nd | - |
| 3rd | - |