| 16/02/2008 | Barastoc Horse of the Year - Australion Stock Horses |
| Class 129 | Led Colt, 1 year old & under |
| No Entry | |
| Class 130 | Led Colt, 2 years old |
| 1st | 810 Quamby Magka, Gordon & Marion Nash |
| 2nd | Driftwood Rraveller, J O'Connor |
| Class 131 | Led Colt, 3 years old |
| 1st | 1085 Waymere Oaks Revision, JR & FE Beer |
| Class 132 | Led Stallion, 4years old & over |
| 1st | 1155 Yallatup Regal Remedy, Olivaylle Pty Ltd |
| 2nd | 410 High Top Park Playboy, Ken Robinson |
| Champion & Reseve Led Stallion or Colt sponsored by Highland Saddlery Kilmore. | |
| Champion | 1085 Waymere Oaks Revision, JR & FE Beer |
| Res Champ | 1155 Yallatup Regal Remedy, Olivaylle Pty Ltd |
| Class 133 | Led Filly, 1year Old |
| 1st | 194 Condamine Liberty Bell, Jason Fry |
| 2nd | 971 Suburban Lodge Intrepid Fury, Ken Robinson |
| Class 134 | Led Filly, 2 years old |
| 1st | 660 M Jay Forget Me Not, Anne McLean |
| 2nd | 1090 Wenona Miyah, Jen Best |
| Class 135 | Led Filly, 3years old |
| 1st | 302 Falconhurst Savannah, Harrison Partnership |
| 2nd | 528 Kudalari True Hope, Kylie Mumford |
| Class 136 | Led Mare, 4 years old and over |
| 1st | 203 CopperQ Philadelphia, Kelli Dickerson |
| 2nd | 811 Quamby Mickibri, Gordon & Marion Nash |
| 3rd | 1043 Uhavta Anastasia, Kady Moore |
| 4th | 808 Quambat Bewitched, Ken Robinson |
| 5th | 809 Quamby Kyeema, Gordon & Marion Nash |
| 6th | 1184 Cardnell Rouletter, Janell Carter |
| Champion & Reserve Led Mare or Filly sponsored by Swish Horse Rugs | |
| Champion | 660 M Jay Forget Me Not, Anne McLean |
| Res Champ | 203 CopperQ Philadelphia, Kelli Dickerson |
| Class 137 | Led Gelding, 1 year old & Under |
| No Entry | |
| Class 138 | Led Gelding, 2 years old |
| 1st | Kerranna Willus, Kylie Mumford |
| Class 139 | Led Gelding, 3 years old |
| 1st | 154 Chalani Actor, Jason Fry |
| 2nd | 1083 Waymere Oaks Ambition, Emma South |
| 3rd | 1042 Tyranook De Niro, Megan McCrickard |
| Class 140 | Led Gelding, 4 years old & over |
| 1st | 1084 Waymere Oaks Legend, JR & FE Beer |
| 2nd | 1135 Wingrove Elite, EC South |
| 3rd | 335 Geejay Showgun, Prue Bermeier |
| 4th | 321 Flying W Stud Bundy, D Hallet & Family |
| 5th | 768 Parrawood, JR & FE Beer |
| 6th | 473 Kanika Black Douglas, Binnowee ASH |
| Champion & Reserve Led Gelding sponsored by Lowdens Saddlery-Kilmore. | |
| Champion | 1084 Waymere Oaks Legend, JR & FE Beer |
| Res Champ | 154 Chalani Actor, Jason Fry |
| Supreme | Barastoc Led ASH of the Year |
| 660 M Jay Forget Me Not, Anne McLean | |
| Class 141 | Hack, 2 years old |
| 1st | 660 M Jay Forget Me Not, Anne McLean |
| 2nd | 1090 Wenona Miyah, Jen Best |
| 3rd | 810 Quamby Magka, Gordon & Marion Nash |
| Class 142 | Hack, 3 years old |
| 1st | 1085 Waymere Oaks Revision, JR & FE Beer |
| 2nd | 1083 Waymere Oaks Ambition, Emma South |
| 3rd | 302 Falconhurst Savannah, Harrison Partnership |
| 4th | 685 Musk Park Finale, Cochrane & Nichele |
| 5th | 154 Chalani Actor, Jason Fry |
| Class 143 | Hack, Mare 4 years old & over |
| 1st | 1043 Uhavta Anastasia, Kady Moore |
| 2nd | 203 CopperQ Philadelphia, Kelli Dickerson |
| 3rd | 809 Quamby Kyeema, Gordon & Marion Nash |
| 4th | 808 Quambat Bewitched, Ken Robinson |
| 5th | 811 Quamby Mickibri, Gordon & Marion Nash |
| 6th | 342 Glen Shae Makybe, Belinda Roche |
| Class 144 | Hack, Stallion 4 years old & over |
| 1st | 684 Musk Park Encore, Cochrane & Nichele |
| 2nd | 1155 Yallatup Regal Remedy, Olivaylle Pty Ltd |
| 3rd | 410 High Top Park Playboy, Ken Robinson |
| Class 145 | Hack, Gelding 4 years old & over |
| 1st | 1084 Waymere Oaks Legend, JR & FE Beer |
| 2nd | 321 Flying W Stud Bundy, D Hallet & Family |
| 3rd | 529 Kydras Diesel, S Lind & Partners |
| 4th | 792 Pine Plains Lido, Ms B Jenkinson |
| 5th | 480 Kardinia Attitude, Mardi Johnson |
| 6th | 473 Kanika Black Douglas, Binnowee ASH |
| Champion & Reserve Hack Sponsored By Pixie Rugs | |
| Champion | 1084 Waymere Oaks Legend, JR & FE Beer |
| Res Champ | 321 Flying W Stud Bundy, D Hallet & Family |
| Class 146 | Working, 3 years old |
| 1st | 1085 Waymere Oaks Revision, JR & FE Beer |
| 2nd | 1083 Waymere Oaks Ambition, Emma South |
| 3rd | 154 Chalani Actor, Jason Fry |
| Class 147 | Working, Stallion 4 years old & over |
| 1st | 1155 Yallatup Regal Remedy, Olivaylle Pty Ltd |
| 2nd | 410 High Top Park Playboy, Ken Robinson |
| 3rd | 684 Musk Park Encore, Cochrane & Nichele |
| Class 148 | Working, Mare 4 years old & over |
| 1st | 155 Chalani Catlow, Ken Robinson |
| 2nd | 809 Quamby Kyeema, Gordon & Marion Nash |
| 3rd | 808 Quambat Bewitched, Ken Robinson |
| 4th | 811 Quamby Mickibri, Gordon & Marion Nash |
| Class 149 | Working, Gelding 4 years old & over |
| 1st | 321 Flying W Stud Bundy, D Hallet & Family |
| 2nd | 1084 Waymere Oaks Legend, JR & FE Beer |
| 3rd | 324 Four Dees Warwick, Harrison Parnership |
| 4th | 473 Kanika Black Douglas, Binnowee ASH |
| 5th | 335 Geejay Showgun, Prue Bermeier |
| 6th | 529 Kydras Diesel, S Lind & Partners |
| Champion & Reserve Working sponsored by Saddleworld Geelong | |
| Champion | 321 Flying W Stud Bundy, D Hallet & Family |
| Res Champ | 1155 Yallatup Regal Remedy, Olivaylle Pty Ltd |
| Supreme | Barastoc Ridden ASH of the Year. |
| 321 Flying W Stud Bundy, D Hallet & Family | |
| Class 150 | ASHLA |
| 1st | 321 Flying W Stud Bundy, D Hallet & Family |
| 2nd | 335 Geejay Showgun, Prue Bermeier |
| 3rd | 1084 Waymere Oaks Legend, JR & FE Beer |
| 4th | 480 Kardinia Attitude, Mardi Johnson |
| 5th | 473 Kanika Black Douglas, Binnowee ASH |
| 6th | 684 Musk Park Encore, Cochrane & Nichele |
| Class 151 | Stock Horse Ridden by a Junior (under 17 years of age) |
| 1st | 1084 Waymere Oaks Legend, JR & FE Beer |
| 2nd | 808 Quambat Bewitched, Ken Robinson |
| 3rd | 155 Chalani Catlow, Ken Robinson |
| 4th | 766 Palm Park Aint No Duco, Stephanie Hunt |
| 5th | 1184 Cardnell Rouletter, Janell Carter |
| 6th | 685 Musk Park Finale, Cochrane & Nichele |
| Class 152 | Station Horse |
| 1st | 1155 Yallatup Regal Remedy, Olivaylle Pty Ltd |
| 2nd | 321 Flying W Stud Bundy, D Hallet & Family |
| 3rd | 335 Geejay Showgun, Prue Bermeier |
| 4th | 1085 Waymere Oaks Revision, JR & FE Beer |
| 5th | 811 Quamby Mickibri, Gordon & Marion Nash |
| 6th | 473 Kanika Black Douglas, Binnowee ASH |
| Class 153 | Opern Time Trial |
| 1st | 1084 Waymere Oaks Legend, JR & FE Beer |
| 2nd | 89 Bibbenluke Boy, Harrison Partnership |
| 3rd |